Pricing —
We strive to offer the lowest market prices for energy rental on the TRON network
Netts aggregates energy from multiple providers to ensure you always get the best available rate.
Energy rental
energy.periods · UTC| Period | UTC | Sun | 65k · TRX | 131k · TRX |
|---|---|---|---|---|
| Drop 00h | 00:00–01:00 | 36 | 2.340 | 4.716 |
| Off-peak NOW | 01:00–11:00 | 25 | 1.625 | 3.275 |
| Ramp 11h | 11:00–12:00 | 28 | 1.820 | 3.668 |
| Ramp 12h | 12:00–13:00 | 33 | 2.145 | 4.323 |
| Ramp 13h | 13:00–14:00 | 33 | 2.145 | 4.323 |
| Peak | 14:00–00:00 | 37 | 2.405 | 4.847 |
Prices update dynamically based on TRON network conditions.
| Period | UTC | Sun | 65k · TRX | 131k · TRX |
|---|---|---|---|---|
| Drop 00h | 00:00–01:00 | 35 | 2.275 | 4.585 |
| Off-peak NOW | 01:00–11:00 | 24 | 1.560 | 3.144 |
| Ramp 11h | 11:00–12:00 | 27 | 1.755 | 3.537 |
| Ramp 12h | 12:00–13:00 | 32 | 2.080 | 4.192 |
| Ramp 13h | 13:00–14:00 | 32 | 2.080 | 4.192 |
| Peak | 14:00–00:00 | 36 | 2.340 | 4.716 |
Prices update dynamically based on TRON network conditions.
Additional services
host · amlHost Mode
131k energy is provided for 24 hours or until the first USDT transfer
| Energy | Type | TRX |
|---|---|---|
| 131k | Initial activation | 6.426 |
| 131k | Subsequent charges | 6.426 |
| 65k | Standard | 3.390 |
| 65k | Frequent | 3.390 |
AML Address Check
Screen any TRON address against industry-leading compliance providers.
| Provider | USDT | TRX |
|---|---|---|
| Bitok | $0.50 | 1.54 |
| Elliptic | $0.98 | 3.02 |
Lowest prices on TRON energy.
Pay less for USDT transfers right now — no subscription, no minimum volume.